Cache
                108
                Total calls
            
            
                317.06 ms
                Total time
            
            
            
                107
                Total reads
            
            
                1
                Total writes
            
            
                0
                Total deletes
            
            
            
                106
                Total hits
            
            
                1
                Total misses
            
            
                
                    99.07 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 98
Metrics
                                        
                                                                                            98
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            316.92 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            98
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            98
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 16.18 ms | getItem() | [ "App%5CEntity%5CProduct%24updatedAt" => true ] | 
| 2 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24updatedAt" => true ] | 
| 3 | 10.34 ms | getItem() | [ "App%5CEntity%5CProduct%24createdAt" => true ] | 
| 4 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24createdAt" => true ] | 
| 5 | 1.68 ms | getItem() | [ "App%5CEntity%5CProduct%24updator" => true ] | 
| 6 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24updator" => true ] | 
| 7 | 0.79 ms | getItem() | [ "App%5CEntity%5CProduct%24creator" => true ] | 
| 8 | 0.85 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24creator" => true ] | 
| 9 | 27.70 ms | getItem() | [ "App%5CEntity%5CCategory%24updatedAt" => true ] | 
| 10 | 10.72 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24updatedAt" => true ] | 
| 11 | 0.97 ms | getItem() | [ "App%5CEntity%5CCategory%24createdAt" => true ] | 
| 12 | 0.87 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24createdAt" => true ] | 
| 13 | 0.86 ms | getItem() | [ "App%5CEntity%5CCategory%24updator" => true ] | 
| 14 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24updator" => true ] | 
| 15 | 0.93 ms | getItem() | [ "App%5CEntity%5CCategory%24creator" => true ] | 
| 16 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24creator" => true ] | 
| 17 | 0.10 ms | getItem() | [ "App%5CEntity%5CSubCategory%24updatedAt" => true ] | 
| 18 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24updatedAt" => true ] | 
| 19 | 0.09 ms | getItem() | [ "App%5CEntity%5CSubCategory%24createdAt" => true ] | 
| 20 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24createdAt" => true ] | 
| 21 | 0.09 ms | getItem() | [ "App%5CEntity%5CSubCategory%24updator" => true ] | 
| 22 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24updator" => true ] | 
| 23 | 5.34 ms | getItem() | [ "App%5CEntity%5CSubCategory%24creator" => true ] | 
| 24 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24creator" => true ] | 
| 25 | 13.95 ms | getItem() | [ "App%5CEntity%5CUser%24name" => true ] | 
| 26 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CUser%24name" => true ] | 
| 27 | 24.79 ms | getItem() | [ "App%5CEntity%5CUser%24firstName" => true ] | 
| 28 | 18.15 ms | getItem() | [ "[C]App%5CEntity%5CUser%24firstName" => true ] | 
| 29 | 0.79 ms | getItem() | [ "App%5CEntity%5CUser%24updatedAt" => true ] | 
| 30 | 7.56 ms | getItem() | [ "[C]App%5CEntity%5CUser%24updatedAt" => true ] | 
| 31 | 0.74 ms | getItem() | [ "App%5CEntity%5CUser%24createdAt" => true ] | 
| 32 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CUser%24createdAt" => true ] | 
| 33 | 0.80 ms | getItem() | [ "App%5CEntity%5CUser%24updator" => true ] | 
| 34 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CUser%24updator" => true ] | 
| 35 | 14.12 ms | getItem() | [ "App%5CEntity%5CUser%24creator" => true ] | 
| 36 | 7.51 ms | getItem() | [ "[C]App%5CEntity%5CUser%24creator" => true ] | 
| 37 | 9.84 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24updatedAt" => true ] | 
| 38 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24updatedAt" => true ] | 
| 39 | 0.68 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24createdAt" => true ] | 
| 40 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24createdAt" => true ] | 
| 41 | 13.50 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24updator" => true ] | 
| 42 | 15.54 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24updator" => true ] | 
| 43 | 0.92 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24creator" => true ] | 
| 44 | 10.19 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24creator" => true ] | 
| 45 | 20.07 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24updatedAt" => true ] | 
| 46 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24updatedAt" => true ] | 
| 47 | 0.80 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24createdAt" => true ] | 
| 48 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24createdAt" => true ] | 
| 49 | 0.75 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24updator" => true ] | 
| 50 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24updator" => true ] | 
| 51 | 16.34 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24creator" => true ] | 
| 52 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24creator" => true ] | 
| 53 | 0.09 ms | getItem() | [ "App%5CEntity%5CPage%24updatedAt" => true ] | 
| 54 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CPage%24updatedAt" => true ] | 
| 55 | 0.06 ms | getItem() | [ "App%5CEntity%5CPage%24createdAt" => true ] | 
| 56 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CPage%24createdAt" => true ] | 
| 57 | 0.06 ms | getItem() | [ "App%5CEntity%5CPage%24updator" => true ] | 
| 58 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CPage%24updator" => true ] | 
| 59 | 0.05 ms | getItem() | [ "App%5CEntity%5CPage%24creator" => true ] | 
| 60 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CPage%24creator" => true ] | 
| 61 | 0.09 ms | getItem() | [ "App%5CEntity%5CPublication%24updatedAt" => true ] | 
| 62 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24updatedAt" => true ] | 
| 63 | 0.06 ms | getItem() | [ "App%5CEntity%5CPublication%24createdAt" => true ] | 
| 64 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24createdAt" => true ] | 
| 65 | 0.07 ms | getItem() | [ "App%5CEntity%5CPublication%24updator" => true ] | 
| 66 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24updator" => true ] | 
| 67 | 0.06 ms | getItem() | [ "App%5CEntity%5CPublication%24creator" => true ] | 
| 68 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24creator" => true ] | 
| 69 | 0.07 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution" => true ] | 
| 70 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution" => true ] | 
| 71 | 0.06 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24id" => true ] | 
| 72 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24id" => true ] | 
| 73 | 0.06 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24category" => true ] | 
| 74 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24category" => true ] | 
| 75 | 0.07 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24phaseEvolution" => true ] | 
| 76 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24phaseEvolution" => true ] | 
| 77 | 0.07 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFile" => true ] | 
| 78 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFile" => true ] | 
| 79 | 0.05 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileName" => true ] | 
| 80 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileName" => true ] | 
| 81 | 0.05 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileSize" => true ] | 
| 82 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileSize" => true ] | 
| 83 | 0.06 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileUpdatedAt" => true ] | 
| 84 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileUpdatedAt" => true ] | 
| 85 | 0.05 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24updatedAt" => true ] | 
| 86 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24updatedAt" => true ] | 
| 87 | 4.75 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24createdAt" => true ] | 
| 88 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24createdAt" => true ] | 
| 89 | 22.65 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24updator" => true ] | 
| 90 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24updator" => true ] | 
| 91 | 0.71 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24creator" => true ] | 
| 92 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24creator" => true ] | 
| 93 | 0.79 ms | getItem() | [ "App%5CEntity%5CCategoryTranslation%24metaTitlePublication" => true ] | 
| 94 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CCategoryTranslation%24metaTitlePublication" => true ] | 
| 95 | 0.76 ms | getItem() | [ "App%5CEntity%5CCategoryTranslation%24metaDescriptionPublication" => true ] | 
| 96 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CCategoryTranslation%24metaDescriptionPublication" => true ] | 
| 97 | 15.01 ms | getItem() | [ "App%5CEntity%5CCategoryTranslation%24h1" => true ] | 
| 98 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CCategoryTranslation%24h1" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 10
Metrics
                                        
                                                                                            10
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.13 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            9
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            8
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            88.89 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => false ] | 
| 2 | 0.01 ms | save() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] | 
| 3 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] | 
| 4 | 0.01 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] | 
| 5 | 0.01 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] | 
| 6 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] | 
| 7 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] | 
| 8 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] | 
| 9 | 0.01 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] | 
| 10 | 0.01 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] | 
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.